2018 Güz Yarıyılı Ders Programı
ENDÜSTRİ MÜHENDİSLİĞİ BÖLÜMÜ 2018 – 2019 GÜZ YARIYILI DERS PROGRAMI | |||||||||
Gün | Saat | 1. SINIF | 2. SINIF | 3. SINIF | 4. SINIF | ||||
Ders Adı | Derslik | Ders Adı | Derslik | Ders Adı | Derslik | Ders Adı | Derslik | ||
Pazartesi | 08:05-08:50 | Advanced English - 1 | D19-20 | ||||||
09:00-09:45 | Advanced English - 1 | D19-20 | |||||||
09:55-10:40 | Advanced English - 1 | D19-20 | |||||||
10:50-11:35 | English Listening and Speaking | D19-20 | |||||||
11:45-12:30 | English Listening and Speaking | D19-20 | |||||||
13:30-14:15 | Computer Programming -1 | Lab-1 | Engineering Economics | D19-20 | |||||
14:25-15:10 | Computer Programming -1 | Lab-1 | Engineering Economics | D19-20 | |||||
15:20-16:05 | Computer Programming -1 | Lab-1 | Engineering Economics | D19-20 | |||||
16:15-17:00 | Computer Programming -1 | Lab-1 | Technical English and Composition | D19-20 | |||||
17:10-17:55 | Technical English and Composition | D19-20 | |||||||
18:05-18:50 | Technical English and Composition | D19-20 | |||||||
Salı | 08:05-08:50 | Introduction to University Life | D19-20 | ||||||
09:00-09:45 | Physics | D19-20 | Simulation Systems | Lab-2 | |||||
09:55-10:40 | Physics | D19-20 | Simulation Systems | Lab-2 | |||||
10:50-11:35 | Physics | D19-20 | Simulation Systems | Lab-2 | |||||
11:45-12:30 | Physics | D19-20 | Simulation Systems | Lab-2 | |||||
13:30-14:15 | Management and Organization | D19-20 | |||||||
14:25-15:10 | Management and Organization | D19-20 | |||||||
15:20-16:05 | Management and Organization | D19-20 | |||||||
16:15-17:00 | Introduction to Industrial Engineering | Amfi-5 | Technical Elective – 1 | D19-20 | |||||
17:10-17:55 | Introduction to Industrial Engineering | Amfi-5 | Technical Elective – 1 | D19-20 | |||||
18:05-18:50 | Technical Elective – 1 | D19-20 | |||||||
Çarşamba | 08:05-08:50 | ||||||||
09:00-09:45 | Production Planning | D19-20 | |||||||
09:55-10:40 | Production Planning | D19-20 | |||||||
10:50-11:35 | Production Planning | D19-20 | |||||||
11:45-12:30 | |||||||||
13:30-14:15 | Calculus | D19-20 | |||||||
14:25-15:10 | Calculus | D19-20 | |||||||
15:20-16:05 | Calculus | D19-20 | |||||||
16:15-17:00 | Türk Dili -I | Uzk. | |||||||
17:10-17:55 | Türk Dili -I | Uzk. | |||||||
18:05-18:50 | Calculus | D19-20 | |||||||
Perşembe | 08:05-08:50 | Numerical Analysis | D19-20 | Technical Elective – 3 | D13 | ||||
09:00-09:45 | Numerical Analysis | D19-20 | Technical Elective – 3 | D13 | |||||
09:55-10:40 | A.İ.İ.T -1 | Uzk | Technical Elective – 3 | D13 | |||||
10:50-11:35 | A.İ.İ.T -1 | Uzk | Production Systems | D13 | |||||
11:45-12:30 | Numerical Analysis | D19-20 | Production Systems | D13 | |||||
13:30-14:15 | Systems Analysis | D19-20 | |||||||
14:25-15:10 | Systems Analysis | D19-20 | Management Information Systems | D13 | |||||
15:20-16:05 | Systems Analysis | D19-20 | Management Information Systems | D13 | |||||
16:15-17:00 | Occupational Health and Safety - 1 | D19-20 | Management Information Systems | D13 | |||||
17:10-17:55 | Non-Technical Elective – 1 | D19-20 | Production Systems | D13 | |||||
18:05-18:50 | Non-Technical Elective – 1 | D19-20 | |||||||
Cuma | 08:05-08:50 | Industrial Engineering Applications I | |||||||
09:00-09:45 | Operations Research - 1 | Amfi-5 | Entrepreneurial Culture | D13 | |||||
09:55-10:40 | Operations Research - 1 | Amfi-5 | Technical Elective – 4 | D13 | |||||
10:50-11:35 | Operations Research - 1 | Amfi-5 | Technical Elective – 4 | D13 | |||||
11:45-12:30 | Operations Research - 1 | Amfi-5 | Technical Elective – 4 | D13 | |||||
13:30-14:15 | Probability | Amfi-5 | |||||||
14:25-15:10 | Probability | Amfi-5 | |||||||
15:20-16:05 | Probability | Amfi-5 | |||||||
16:15-17:00 | Probability | Amfi-5 | |||||||
17:10-17:55 | Industrial Engineering Applications I | ||||||||
18:05-18:50 | Industrial Engineering Applications I |
Güncelleme Tarihi: 12.09.2018